"Houston, We Have A Solution "
January 31, 2003
The Houstonian
Houston, TX
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 5.70 | 05/08/2003 | ||
| AZ | 5.66 | 1.00 | 02/14/2003 | |
| CA | 5.66 | 1.00 | 02/14/2003 | |
| CO | 7.00 | 1.20 | 03/05/2003 | |
| FL | 3083 3 | 6.50 | 1.00 | 03/25/2003 |
| LA | 515230131 | 6.80 | 1.20 | 02/27/2003 |
| MN | 72871 | 5.25 | 0.75 | 03/17/2003 |
| MO | 5.60 | 1.20 | 06/06/2003 | |
| MS | 5.70 | 1.00 | 03/06/2003 | |
| NY | (CO) | 7.00 | 1.20 | 03/05/2003 |
| OH | 000131402 | 6.00 | 1.00 | 05/07/2003 |
| OK | 6.50 | 1.00 | 05/23/2003 | |
| PA | 50543 | 5.50 | 1.00 | 03/06/2003 |
| SC | 230751 | 5.33 | 1.00 | 02/28/2003 |
| TX | 41686 | 5.50 | 1.00 | 01/31/2003 |
| WA | 103984 | 5.25 | 0.25 | 03/17/2003 |
| WI | 6.00 | 1.00 |
03/10/2003 |