"Litigation Management in a New York Minute "
August 9, 2002
The House of The Association of the Bar of the City of New York
New York, NY
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 5.30 | 09/05/2003 | ||
| AZ | 5.30 | 1.30 | 08/19/2002 | |
| CA | 5.30 | 1.30 | 08/19/2002 | |
| CO | 6.00 | 1.60 | 08/26/2002 | |
| FL | 6192 2 | 6.50 | 1.50 | 09/27/2002 |
| GA | 5.30 | 1.30 | 09/03/2002 | |
| IN | 66188 | 5.30 | 1.30 | 08/30/2002 |
| KS | 22175 | 6.00 | 1.50 | 09/13/2002 |
| LA | 6.40 | 1.60 | 10/14/2002 | |
| ME | 2975 | 5.30 | 0.75 | 09/03/2002 |
| MN | 69102 | 4.00 | 1.25 | 09/11/2002 |
| MO | 6.40 | 1.60 | 11/20/2002 | |
| MS | 18884 | 5.30 | 1.30 | 08/09/2002 |
| NC | 5.25 | 1.25 | 08/26/2002 | |
| NH | 853-04 | 5.30 | 1.30 | 09/23/2002 |
| NY | 4.50 | 1.50 | 09/16/2002 | |
| OH | 125270 | 5.25 | 1.00 | 10/01/2002 |
| PA | 43319 | 5.00 | 2.00 | 09/12/2002 |
| RI | 6.00 | 1.50 | 08/27/2002 | |
| SC | 222130 | 5.33 | 1.33 | 08/26/2002 |
| TX | 37136 | 5.25 | 1.25 | 08/27/2002 |
| VA | P04285 | 4.00 | 1.00 | 08/28/2002 |
| VT | 4.00 | 1.25 | 11/22/2002 | |
| WA | 93267 | 5.25 | 2.25 | 09/27/2002 |
| WI | 6.00 | 1.50 |
08/29/2002 |