"Top Gun Litigation "
April 26-29, 2001
Hotel Del Coronado
San Diego, CA
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 10.00 | 06/21/2001 | ||
| CA | 10.25 | 1.00 | 07/17/2001 | |
| CO | 12.00 | 1.20 | 06/06/2001 | |
| FL | 70070 | 12.00 | 1.00 | 06/14/2001 |
| GA | PROG0017 | 10.00 | 1.00 | 06/11/2001 |
| IN | 0057456 | 10.00 | 1.00 | 08/03/2001 |
| KS | 15275 | 12.00 | 1.00 | 04/26/2001 |
| LA | 515210426 | 12.00 | 1.20 | 07/18/2001 |
| MN | 60443 | 9.00 | 1.00 | 06/27/2001 |
| MO | 12.00 | 1.00 | 05/30/2001 | |
| MS | 10.00 | 1.00 | 06/14/2001 | |
| NC | 10.00 | 1.00 | 5/29/2001 | |
| NY | (CO) | 12.00 | 1.20 | 06/06/2001 |
| OH | 8113112927 | 10.00 | 0.00 | 06/21/2001 |
| OR | 2402*6 | 9.00 | 1.00 | 05/30/2001 |
| PA | 38750 | 9.00 | 1.00 | 06/13/2001 |
| SC | 211557 | 10.00 | 1.00 | 05/29/2001 |
| TX | 000019844 | 10.00 | 1.00 | 05/30/2001 |
| VA | O030364 | 8.50 | 0.00 | 06/08/2001 |
| VT | 9.00 | 1.00 | 06/08/2001 | |
| WA | 54369 | 10.00 | 1.00 | 06/07/2001 |
| WI | 12.00 | 1.00 |
06/19/2001 |