"Palm Beach SuperCourse 2001 "
October 25-28, 2001
Palm Beach Four Seasons
Palm Beach, FL
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 6.80 | 11/29/2001 | ||
| AZ | 6.75 | 0.50 | 11/05/2001 | |
| CA | 6.75 | 0.50 | 11/05/2001 | |
| CO | 8.00 | 0.60 | 11/14/2001 | |
| FL | 3972 1 | 8.00 | 0.50 | 12/06/2001 |
| GA | 6.80 | 0.50 | 11/19/2001 | |
| IN | 0060789 | 6.80 | 0.50 | 11/29/2001 |
| KS | 8.00 | 0.50 | 11/15/2001 | |
| LA | 570311025 | 8.10 | 0.00 | 11/20/2001 |
| ME | 6.25 | 0.50 | 11/09/2001 | |
| MN | 63723 | 6.25 | 0.50 | 11/13/2001 |
| MO | 8.10 | 0.60 | 11/12/2001 | |
| MS | 6.75 | 0.00 | 05/14/2001 | |
| NC | 6.75 | 0.50 | 11/13/2001 | |
| NH | 853-02 | 6.75 | 0.50 | 11/12/2001 |
| NY | (MO) | 8.10 | 0.60 | 11/12/2001 |
| OH | 117949 | 6.75 | 0.00 | 01/03/2002 |
| PA | 6.00 | 0.50 | 11/29/2001 | |
| SC | 213020 | 6.75 | 0.50 | 11/15/2001 |
| TN | 013964 | 6.75 | 0.50 | 12/13/2001 |
| TX | 25751 | 6.75 | 0.50 | 11/14/2001 |
| UT | 8.00 | 0.00 | 11/17/2001 | |
| VA | 4.50 | 0.00 | 11/30/2001 | |
| VT | 6.25 | 0.50 | 11/19/2001 | |
| WA | 80651 | 7.75 | 0.00 | 12/12/2001 |
| WI | 8.00 | 0.00 |
12/12/2001 |