"WESFACCA SuperCourse "
July 20, 2001
Stamford Marriott
Stamford, CT
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 4.80 | 08/15/2001 | ||
| CO | 6.00 | 0.00 | 08/15/2001 | |
| FL | 2528 1 | 5.50 | 0.50 | 09/21/2001 |
| GA | 4.80 | 0.00 | 09/24/2001 | |
| IN | 0059035 | 4.80 | 0.50 | 08/15/2001 |
| KS | 16354 | 5.50 | 0.50 | 07/20/2001 |
| LA | 570310720 | 5.70 | 0.00 | 09/27/2001 |
| MN | 4.25 | 0.50 | 09/20/2001 | |
| MO | 5.70 | 0.60 | 08/17/2001 | |
| NC | 4.75 | 0.50 | 08/14/2001 | |
| NH | 053-01 | 4.75 | 0.50 | 08/14/2001 |
| NY | 5.50 | 0.50 | 07/20/2001 | |
| OH | 000115055 | 4.75 | 0.50 | 09/19/2001 |
| PA | 39899 | 4.00 | 0.50 | 11/02/2001 |
| SC | 212115 | 4.75 | 0.50 | 08/13/2001 |
| TX | 00022648 | 4.75 | 0.50 | 09/26/2001 |
| VA | P00418 | 4.50 | 0.50 | 09/10/2001 |
| WA | 97201 JB | 5.75 | 0.50 | 09/21/2001 |
| WI | 6.00 | 0.00 |
08/27/2001 |