"Winning The Civil Litigation War and Preserving the Corproate Union "
October 26-29, 2000
Kiawah Island Resort
Kiawah, SC
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 7.50 | 01/02/2001 | ||
| CA | 7.50 | 0.25 | 01/19/2001 | |
| CO | 9.00 | 0.30 | 12/06/2000 | |
| FL | 63700 | 9.00 | 0.50 | 12/14/2000 |
| GA | 7.50 | 0.30 | 01/08/2001 | |
| IN | 0055387 | 7.50 | 0.00 | 03/08/2001 |
| KS | 12874 | 7.50 | 0.00 | 12/11/2000 |
| KY | 55191 | 6.50 | 0.25 | 12/14/2000 |
| LA | 515201026 | 9.00 | 0.00 | 12/11/2000 |
| MN | 56995 | 7.50 | 0.00 | 02/23/2001 |
| MO | 8.40 | 0.00 | 12/11/2000 | |
| MS | 7.50 | 0.00 | 03/01/2001 | |
| NC | 7.50 | 0.25 | 03/13/2001 | |
| NY | (CO) | 9.00 | 0.30 | 12/06/2000 |
| PA | 35970 | 7.00 | 0.00 | 01/11/2001 |
| SC | 203155 | 7.50 | 0.00 | 12/28/2000 |
| TN | 008018 | 7.25 | 0.00 | 12/28/2000 |
| TX | 000022648 | 4.75 | 0.50 | 09/26/2001 |
| VA | O01161 | 5.50 | 0.00 | 01/29/2001 |
| WA | 10.00 | 0.00 | 01/06/2001 | |
| WI | 9.00 | 0.00 |
01/25/2001 |