"Litigation Management: Wild Kingdoms and Uncaged Beasts "
April 8-10, 1999
Four Seasons Aviara
San Diego, CA
![]()
| State | Course ID | General CLE Credits | Ethics Credits Included | Application or Approval Date |
|---|---|---|---|---|
| AL | 7.80 | 04/10/1999 | ||
| CA | 7.75 | 1.00 | 04/10/1999 | |
| CO | 9.00 | 1.20 | 04/10/1999 | |
| FL | 8221 1 | 9.50 | 1.00 | 04/10/1999 |
| GA | 7.80 | 1.00 | 04/10/1999 | |
| IN | 0044662 | 8.00 | 0.00 | 04/10/1999 |
| KS | 8628 | 9.00 | 0.00 | 04/10/1999 |
| LA | 570390408 | 9.40 | 1.20 | 04/10/1999 |
| MN | 2581 | 7.75 | 0.00 | 04/10/1999 |
| MO | 9.40 | 0.00 | 04/10/1999 | |
| MS | 7.80 | 1.00 | 04/10/1999 | |
| NC | 7.75 | 1.00 | 04/10/1999 | |
| ND | 7.75 | 0.00 | 04/10/1999 | |
| NY | (FL) | 9.50 | 1.00 | 04/10/1999 |
| OH | 811327875 | 7.75 | 1.00 | 04/10/1999 |
| OR | 2402 5 | 8.00 | 0.00 | 04/10/1999 |
| PA | 2518 | 7.50 | 0.00 | 04/10/1999 |
| SC | NTLFI91115 | 8.00 | 1.00 | 04/10/1999 |
| TN | X9471A | 8.00 | 1.00 | 04/10/1999 |
| TX | 373099124 | 7.50 | 1.00 | 04/10/1999 |
| VA | M01963 | 8.00 | 0.00 | 04/10/1999 |
| WA | 8.50 | 0.00 | 04/10/1999 | |
| WI | 9.00 | 1.00 |
04/10/1999 |